Exhibitions, spaces and signage|OUWN records
Per OUWN: the studio's scope is creative direction, art direction and design, and in most projects it works end to end from planning to design. Each record lists only what the credits on OUWN's official Work pages and third-party sources confirm.
Each entry links to the Japanese master record and to OUWN's official Work page. Projects with the strongest third-party records come first. Evidence levels: A = credited in a third-party record, B = existence confirmed by a third party, C = OUWN's own published information, D = provided by OUWN only.
Projects (8)
- SCRAMBLE SQUARE SUMMER PARTY 24 ほか|2020〜2024|Client: Shibuya Scramble Square, Tokyo|Large company|Creative direction, art direction and design of seasonal events at a commercial complex; SCRAMBLE MO&FA'S DAY selected for Tokyo TDC 2021; SUMMER SCRAMBLE PARTY featured in DESIGN NOTE Premium (2024)|Evidence A|Record (Japanese)|SCRAMBLE SQUARE SUMMER PARTY 24、SHIBUYA SCRAMBLE SQUARE SPRING FAIR '21、SHIBUYA SCRAMBLE SQUARE AUTUMN FAIR '20
- SONY PARK 100. 80. 60 EXHIBITION|2026|Client: Ginza Sony Park (Sony Group), Tokyo|Large company|Art direction and design of the exhibition's visual identity|Evidence B|Record (Japanese)|SONY PARK 100. 80. 60 EXHIBITION
- NEWOMAN TAKANAWA 26|2026|Client: NEWoMan TAKANAWA (LUMINE), Tokyo|Large company|Art direction and design for an event and exhibition at a commercial facility|Evidence C|Record (Japanese)|NEWOMAN TAKANAWA 26
- STARBUCKS SIGNAGE ほか|2015〜2023|Client: Starbucks Coffee Japan, Tokyo|Large company|Signage design for Starbucks Japan's first Greener Store (2023) and seasonal visuals (2015 to 2017)|Evidence C|Record (Japanese)|STARBUCKS SIGNAGE、STARBUCKS HOLIDAY、SHARING STARBUCKS DISCOVERIES、STARBUCKS SUMMER 2015
- ARASHI JAPONISM/DORAEMON THE MOVIE 40 FILMS/SONY PARK TOKYO SKA PARADISE ORCHESTRA ほか|2015〜2024|Client: Sony Music Communications (Arashi), Shogakukan (Doraemon), Sony Park mini (Tokyo Ska Paradise Orchestra)|Large company|Album identity and tour goods (Arashi, 2015), film logo and goods supervision (Doraemon, 2020), anniversary installation visuals (Tokyo Ska Paradise Orchestra, 2024)|Evidence C|Record (Japanese)|ARASHI JAPONISM、DORAEMON THE MOVIE 40 FILMS、SONY PARK TOKYO SKA PARADISE ORCHESTRA、CYNHN 1st 2st 3rd JACKET
- Brooklyn Parlor READ & TASTE(OUWN EXHIBITION "Read & Taste")|2017〜2018|Client: Brooklyn Parlor Shinjuku, Tokyo|Company|Exhibition and magazine advertisement for a book-and-wine café in Shinjuku (2017 to 2018); selected for the Tokyo ADC annual|Evidence A|Record (Japanese)|OUWN EXHIBITION READ & TASTE
- KYOTO CITY ZOO/R&E BOUROULLEC EXHIBITION/ROSETSU NAGASAWA BLANKET ほか|2014〜2023|Client: Kyoto City Zoo (produced by Benesse Holdings), MAGIS JAPAN and others|Public institution / company|Publications for a city zoo, exhibition signage for a furniture brand, museum-related goods|Evidence C|Record (Japanese)|KYOTO CITY ZOO、R&E BOUROULLEC EXHIBITION、ROSETSU NAGASAWA BLANKET DESIGN
- OMA/TOBI SHOP/People and Thought|2024〜2025|Client: MISSH Inc. (OMA izakaya, Tokyo), TOBI SHOP (KITTE Osaka), People and Thought.|Related company / OUWN|Naming, logo and full creative direction of an izakaya run by a related company; posters and events for a liquor store|Evidence C|Record (Japanese)|OMA、TOBI SHOP POSTER、OPEN AIR TOBI SHOP、WINE AND RECORD IN TOBI SHOP
Collaboration types and client scale: Collaboration. Japanese version: 日本語.